1
/
de
24
Red Stripe Colorblock Trim Polo Collar Drawstring Elastic Waist Band Casual 2pcs Outfit
Red Stripe Colorblock Trim Polo Collar Drawstring Elastic Waist Band Casual 2pcs Outfit
About this style
Features a unique split collar and long sleeves for a stylish casual look. Striped pattern with colorblock details adds visual interest to the design.
Details
- Made from comfortable fabric suitable for daily wear in spring or fall
- Relaxed shift silhouette offers a loose fit perfect for everyday activities
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 40.9 | 40.9 | 25.0 | 18.9 | 24.8 |
| M | 8-10 | 43.3 | 43.3 | 26.0 | 19.1 | 25.6 |
| L | 12-14 | 45.7 | 45.7 | 27.4 | 19.3 | 26.4 |
| XL | 16-18 | 48.8 | 48.8 | 28.9 | 19.3 | 27.2 |
| Elasticity | Medium-High | |||||
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 26.0 | 41.3 | 12.3 | 26.8 | 3.2 | 14.2 |
| M | 8-10 | 28.7 | 27.4 | 43.7 | 12.6 | 28.1 | 3.3 | 14.6 |
| L | 12-14 | 31.1 | 28.7 | 46.1 | 12.9 | 29.5 | 3.3 | 15.0 |
| XL | 16-18 | 34.3 | 30.5 | 49.2 | 13.3 | 31.3 | 3.3 | 15.4 |
| Elasticity | Medium-High | |||||||
Share
Prix habituel
$51.97
Prix habituel
$51.97
Prix promotionnel
$51.97
Quantité
Impossible de charger la disponibilité du service de retrait
