1
/
de
8
Bright Green Textured Stripe Print Contrast Trim Zip Collar Sleeveless 2pcs Skort Set
Bright Green Textured Stripe Print Contrast Trim Zip Collar Sleeveless 2pcs Skort Set
About this style
Style fashionably and comfortably in this skort set. 2pcs set features a sleeveless top and a matching mini skort.
Details
- Designed with the classic stripes and quarter zip detailing
- Made from soft cotton blend with high stretch and breathability
- Fabric: 62% Polyester, 32% Cotton, 6% Elastane
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | ||
| S | 4-6 | 39.0 | 41.7 | 14.6 | 21.9 |
| M | 8-10 | 41.3 | 44.1 | 15.2 | 22.6 |
| L | 12-14 | 43.7 | 46.5 | 15.7 | 23.4 |
| XL | 16-18 | 46.9 | 49.6 | 16.6 | 24.2 |
| 2XL | 20-22 | 50.0 | 52.8 | 17.5 | 25.0 |
| Elasticity | Medium-High | ||||
Skirt Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.8 | 47.2 | 38.6 | 15.7 |
| M | 8-10 | 28.7 | 49.6 | 40.9 | 16.1 |
| L | 12-14 | 30.7 | 52.0 | 43.3 | 16.5 |
| XL | 16-18 | 33.5 | 55.1 | 46.5 | 16.9 |
| 2XL | 20-22 | 36.6 | 56.3 | 49.6 | 17.3 |
| Elasticity | Medium-High | ||||
Underpants Size Chart (inches)
| Sizes | US Sizes | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 22.8 | 38.2 | 12.0 | 24.0 | 2.5 | 13.6 |
| M | 8-10 | 24.2 | 40.6 | 12.3 | 25.4 | 2.6 | 14.0 |
| L | 12-14 | 25.6 | 42.9 | 12.6 | 26.8 | 2.6 | 14.4 |
| XL | 16-18 | 27.4 | 46.1 | 13.0 | 28.5 | 2.6 | 14.8 |
| 2XL | 20-22 | 28.5 | 49.2 | 13.4 | 30.3 | 2.6 | 15.2 |
| Elasticity | Medium-High | ||||||
Share
Prix habituel
$50.22
Prix habituel
$50.22
Prix promotionnel
$50.22
Quantité
Impossible de charger la disponibilité du service de retrait
