1
/
de
8
Beige Game Day Crewneck Long Sleeve Pullover Athleisure Short Sets
Beige Game Day Crewneck Long Sleeve Pullover Athleisure Short Sets
About this style
Game day spirit shines with bold polka dot lettering and script embroidery detail. Soft ribbed cuffs and hem lock in warmth for cozy all-day wear.
Details
- Relaxed shift silhouette offers easy movement and effortless style
- Two-piece set includes matching shorts with contrast trim for sporty flair
- Fabric: 65% Polyester, 35% Cotton
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 44.5 | 37.4 | 24.4 | 19.3 | 24.6 |
| M | 8-10 | 46.9 | 39.8 | 25.6 | 19.5 | 25.4 |
| L | 12-14 | 49.2 | 42.1 | 26.8 | 19.7 | 26.2 |
| XL | 16-18 | 52.4 | 45.3 | 28.3 | 19.7 | 27.0 |
| Elasticity | Medium | |||||
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 26.8 | 41.7 | 13.2 | 3.3 | 14.8 |
| M | 8-10 | 28.3 | 28.1 | 44.1 | 13.5 | 3.4 | 15.2 |
| L | 12-14 | 30.7 | 29.5 | 46.5 | 13.8 | 3.5 | 15.6 |
| XL | 16-18 | 33.9 | 31.3 | 49.6 | 14.2 | 3.5 | 15.9 |
| Elasticity | Medium | ||||||
Share
Prix habituel
$51.75
Prix habituel
$51.75
Prix promotionnel
$51.75
Quantité
Impossible de charger la disponibilité du service de retrait
