Coffee Solid Color Long Sleeve Top Split Skort 2pcs Outfit
Coffee Solid Color Long Sleeve Top Split Skort 2pcs Outfit
About this style
This versatile two-piece outfit combines comfort and style with a solid-color long sleeve top paired with a split skort. Perfect for casual wear, the relaxed fit flatters all body types while the long sleeves provide coverage. The coordinated set offers an effortless look for everyday activities, weekend outings, or layering. Available in multiple sizes with detailed measurements in both inches and centimetres to ensure the perfect fit. Soft solid fabric offers a comfortable daily wear experience.
Details
- Elastic waistband ensures a flexible and secure fit
- Long sleeves with ribbed cuffs add a stylish touch
- Shift silhouette provides a relaxed and effortless look
- Fabric: 65% Polyester, 35% Cotton
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 40.2 | 37.0 | 22.0 | 19.9 | 21.3 |
| M | 8-10 | 42.5 | 39.4 | 23.2 | 20.1 | 22.0 |
| L | 12-14 | 44.9 | 41.7 | 24.4 | 20.3 | 22.8 |
| XL | 16-18 | 48.0 | 44.9 | 26.0 | 20.5 | 23.6 |
| Elasticity | ||||||
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Length | Hip |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.8 | 41.7 | 15.4 | 39.0 |
| M | 8-10 | 29.1 | 44.1 | 15.7 | 41.3 |
| L | 12-14 | 31.5 | 46.5 | 16.1 | 43.7 |
| XL | 16-18 | 34.6 | 49.6 | 16.5 | 46.9 |
| Elasticity | |||||
Share
Precio habitual
$46.79
Precio habitual
$46.79
Precio de oferta
$46.79
Cantidad
No se pudo cargar la disponibilidad de retiro
