Brown Stripe Textured Knit Long Sleeve Top Elastic Waist Shorts Casual Outfit
Brown Stripe Textured Knit Long Sleeve Top Elastic Waist Shorts Casual Outfit
About this style
Effortless comfort meets casual style with this brown stripe textured knit set. The long-sleeve top features a relaxed fit and soft fabric perfect for lounging, paired with elastic waist shorts for all-day ease. Medium-high elasticity ensures a comfortable, flattering silhouette across sizes S to XL. Ideal for relaxed weekend wear or cozy evenings at home. Detailed size charts in both inches and centimetres help you find your perfect fit. Relaxed fit top features a classic crew neck and drop shoulders.
Details
- Long sleeves with elastic cuffs provide a comfortable stretch
- Shorts include an elastic waistband with adjustable drawstring ties
- Side patch pockets offer convenient storage for small essentials
- Fabric: 95% Polyester, 5% Elastane
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 41.7 | 43.3 | 25.6 | 18.7 | 24.4 |
| M | 8-10 | 44.1 | 45.7 | 26.8 | 18.9 | 25.2 |
| L | 12-14 | 46.5 | 48.0 | 28.0 | 19.1 | 26.0 |
| XL | 16-18 | 49.6 | 51.2 | 29.5 | 19.1 | 26.8 |
| Elasticity | Medium-High | |||||
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 26.2 | 40.2 | 12.1 | 26.6 | 3.5 | 14.6 |
| M | 8-10 | 28.7 | 27.6 | 42.5 | 12.4 | 28.0 | 3.5 | 15.0 |
| L | 12-14 | 31.1 | 28.9 | 44.9 | 12.7 | 29.3 | 3.6 | 15.4 |
| XL | 16-18 | 34.3 | 30.7 | 48.0 | 13.1 | 31.1 | 3.6 | 15.7 |
| Elasticity | Medium-High | |||||||
Share
Precio habitual
$39.38
Precio habitual
$39.38
Precio de oferta
$39.38
Cantidad
No se pudo cargar la disponibilidad de retiro
