Brown Leopard Print Long Sleeve Top Relaxed Pant Set
Brown Leopard Print Long Sleeve Top Relaxed Pant Set
About this style
Effortless comfort meets bold style with this Brown Leopard Print Long Sleeve Top Relaxed Pant Set. The coordinated two-piece features a relaxed-fit long sleeve top paired with comfortable, easy-wearing pants—perfect for lounging, casual outings, or layering. The timeless leopard print adds visual interest while the relaxed silhouette ensures all-day wearability. Refer to the detailed size charts provided for precise measurements in both inches and centimetres across US, Euro, and UK sizing to find your perfect fit. Leopard print pattern adds bold, trendy flair to everyday wear.
Details
- Long sleeves and relaxed shift silhouette ensure cozy comfort all day
- Elastic waistband with drawstring offers adjustable, secure fit
- Front insert pockets provide practical storage for small essentials
- Fabric: 95% Polyester, 5% Elastane
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 42.5 | 37.0 | 21.7 | 20.7 | 23.6 |
| M | 8-10 | 44.9 | 39.4 | 22.8 | 20.9 | 24.4 |
| L | 12-14 | 47.2 | 41.7 | 24.0 | 21.1 | 25.2 |
| XL | 16-18 | 50.4 | 44.9 | 25.6 | 21.1 | 26.0 |
| Elasticity | ||||||
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 21.5 | 40.2 | 12.1 | 25.8 | 28.5 | 40.2 |
| M | 8-10 | 28.7 | 22.4 | 42.5 | 12.4 | 27.2 | 28.5 | 40.6 |
| L | 12-14 | 31.1 | 23.4 | 44.9 | 12.7 | 28.5 | 28.6 | 40.9 |
| XL | 16-18 | 34.3 | 24.6 | 48.0 | 13.1 | 30.3 | 28.6 | 41.3 |
| Elasticity | ||||||||
Share
Precio habitual
$44.85
Precio habitual
$44.85
Precio de oferta
$44.85
Cantidad
No se pudo cargar la disponibilidad de retiro
