

Whirlwind Tie Dye Button Shirt with Pocket
- $14.17
- $14.17
•Fab tie dye print in a relaxed fit silhouette
•The relaxed fit is roomy and effortless, giving off a casual style
•Fit with a collar, long sleeves and a bust pocket
•Sport the rounded hemline or give it a knot to spice it up
•Finished with a button closure front
• Shirts for women are chic and elegant, popular among people
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
| Relax | Relax | Relax | Front | Back | Relax | |
| S | 102 | 50 | 52 | 68 | 74.5 | 108 |
| M | 107 | 52 | 53 | 69.5 | 76 | 113 |
| L | 112 | 54 | 54 | 71 | 77.8 | 118 |
| XL | 120 | 57.5 | 55 | 72.5 | 79.6 | 126 |
| 2XL | 128 | 61 | 56 | 74 | 91.4 | 134 |
| Elasticity | None |
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
| Relax | Relax | Relax | Front | Back | Relax | |
| S | 40.2 | 19.7 | 20.5 | 26.8 | 29.3 | 42.5 |
| M | 42.1 | 20.5 | 20.9 | 27.4 | 29.9 | 44.5 |
| L | 44.1 | 21.3 | 21.3 | 28.0 | 30.6 | 46.5 |
| XL | 47.2 | 22.6 | 21.7 | 28.5 | 31.3 | 49.6 |
| 2XL | 50.4 | 24.0 | 22.0 | 29.1 | 36.0 | 52.8 |
| Elasticity | None |
Note:
1.There maybe 1 -2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
-
Share -
Tweet -
Pin it