

Blue Stripe Striped Ribbed Cuff Collar Pocket Loose Pant Set
- $51.32
- $51.32
Features a unique ribbed collar and cuffs for a stylish finish. Long sleeves provide warmth perfect for winter daily wear.
Details
- Relaxed shift silhouette ensures comfortable all day movement
- Functional pockets add convenience to this casual striped set
- Fabric: 100% Polyester
- Sizes: S, M, L, XL
Size guide
Measurements are in inches. Check the size chart below before ordering.
Top Size Chart (inches)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 41.7 | 37.0 | 21.7 | 21.1 | 24.8 |
| M | 8-10 | 44.1 | 39.4 | 22.8 | 21.3 | 25.6 |
| L | 12-14 | 46.5 | 41.7 | 24.0 | 21.5 | 26.4 |
| XL | 16-18 | 49.6 | 44.9 | 25.6 | 21.5 | 27.2 |
| Elasticity |
Pants Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 22.6 | 40.2 | 12.1 | 25.4 | 28.3 | 39.8 |
| M | 8-10 | 28.7 | 23.6 | 42.5 | 12.4 | 26.8 | 28.3 | 40.2 |
| L | 12-14 | 31.1 | 24.6 | 44.9 | 12.7 | 28.1 | 28.4 | 40.6 |
| XL | 16-18 | 34.3 | 25.8 | 48.0 | 13.1 | 29.9 | 28.4 | 40.9 |
| Elasticity |
-
Share -
Tweet -
Pin it